Admission For High IQ Societies: GRE Scores Required

GRE scores are accepted by some high IQ societies or also called genius societies. Intellectual clubs are organizations that restrict their members only to people with a specified IQ level. The minimum passing score depends on the selectivity of the society and the period the test was taken.

Is there a correlation between GRE Score and IQ?

Is there a correlation between GRE Score and IQ?

No, there is no equivalence between GRE score and IQ. GRE tests are assessments of learned lessons and skills. On the other hand, implicit cognitive abilities are being tested by IQ tests. GRE examines the level of mastery in terms of reading, problem-solving, and writing skills. IQ tests measure the intellectual abilities and potential of a person. GRE Test and IQ Test have different purpose, content and scoring system.

How to estimate your IQ based on your GRE score?

How to estimate your IQ based on your GRE score?

To estimate your IQ based on your GRE score, check the below table:

GRE Score to IQ Theoretical Estimator [1]
Sum of GRE Verbal Reasoning Score and GRE Quantitative Score IQ15 SD IQ16SD Percentile
1610 159.67 163.65 99.997
1600 158.88 162.80 99.996
1590 158.08 161.95 99.995
1580 157.28 161.10 99.993
1570 156.48 160.25 99.992
1560 155.69 159.40 99.990
1550 154.89 158.55 99.987
1540 154.09 157.70 99.984
1530 153.30 156.85 99.981
1520 152.50 156.00 99.977
1510 151.70 155.15 99.972
1510 151.70 155.15 99.972
1480 149.31 152.60 99.949
1470 148.52 151.75 99.939
1460 147.72 150.90 99.927
1450 146.92 150.05 99.912
1440 146.13 149.20 99.895
1430 145.33 148.35 99.874
1420 144.53 147.50 99.850
1410 143.73 146.65 99.823
1390 142.14 144.95 99.752
1380 141.34 144.10 99.708
1370 140.55 143.25 99.657
1360 139.75 142.40 99.598
1350 138.95 141.55 99.530
1340 138.16 140.70 99.452
1330 137.36 139.85 99.362
1320 136.56 139.00 99.261
1310 135.77 138.15 99.145
1300 134.97 137.30 99.013
1290 134.17 136.45 98.864
1280 133.38 135.60 98.696
1270 132.58 134.75 98.507
1260 131.78 133.90 98.294
1250 130.98 133.05 98.057
1240 130.19 132.20 97.792
1230 129.39 131.35 97.497
1220 128.59 130.50 97.169
1210 127.80 129.65 96.807
1200 127.00 128.80 96.407
1190 126.20 127.95 95.967
1180 125.41 127.10 95.484

The GRE theoretical estimates above are subject to change.

Can a GRE Score be used for high IQ societies admission?

Can a GRE Score be used for high IQ societies admission?

Yes, GRE scores are used for intellectual clubs admission. The minimum passing score varies.

Read more: GRE Scores

Which high IQ societies are accepting GRE scores?

Which high IQ societies are accepting GRE scores?

The high IQ societies accepting GRE scores are the following:

  • Mensa
  • Triple Nine Society
  • One in a thousand society
  • Top One Percent Society
  • Colloquy
  • Poetic Genius Society
  • International Society for Philosophical Enquiry
  • Glia High IQ Society
  • Prometheus Membership Officer Page
  • Mensa
  • Triple Nine Society
  • One in a thousand society
  • Top One Percent Society
  • Colloquy
  • Poetic Genius Society
  • International Society for Philosophical Enquiry
  • Glia High IQ Society
  • Prometheus Membership Officer Page

What are the qualifying scores for the intellectual club?

What are the qualifying scores for the intellectual club?

99th percentile is the accepted score for all high IQ societies.

Related article: Acceptable GRE score examples

Additional Reading

References:

  1. https://www.iqcomparisonsite.com/GREIQ.aspx
  2. https://www.iqcomparisonsite.com/criteria.aspx

Contents